How many dogs are named Larry?

There are 95 dogs named Larry
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Larrys
Where they are registered
- NYC86
- Seattle8
- Cambridge0
- Zurich1
- #664 of 42,545 names
- 1 in 4,028 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 47 %
Poodle & doodles 9 %
Chihuahua 8 %
Most Larrys in NYC ZIP 10025 · 10002 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Larry: the numbers by city
95 licensed dogs are named Larry: 86 in New York City, 8 in Seattle, 1 in Zurich.
It ranks #664 of 42,545 names, 1 in 4,028 dogs; 1 % of Larrys with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 86 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Pit bull 2 · Chihuahua 4 · Shih tzu 1 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Dachshund 3 · Mixed & other 22
| Born | Larrys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 279 % |
| 2007 | 1 | 8,550 | 46 % |
| 2008 | 3 | 10,006 | 117 % |
| 2009 | 2 | 11,493 | 68 % |
| 2010 | 4 | 13,242 | 118 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 50 % |
| 2013 | 5 | 17,599 | 111 % |
| 2014 | 8 | 20,417 | 153 % |
| 2015 | 12 | 22,482 | 208 % |
| 2016 | 2 | 24,265 | 32 % |
| 2017 | 9 | 25,369 | 139 % |
| 2018 | 4 | 24,663 | 63 % |
| 2019 | 7 | 24,231 | 113 % |
| 2020 | 6 | 30,773 | 76 % |
| 2021 | 5 | 23,773 | 82 % |
| 2022 | 6 | 17,796 | 132 % |
| 2023 | 3 | 13,467 | 87 % |
| 2024 | 3 | 9,238 | 127 % |







