How many dogs are named Monkey?

There are 95 dogs named Monkey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Monkeys
Where they are registered
- NYC85
- Seattle9
- Cambridge0
- Zurich1
- #664 of 42,545 names
- 1 in 4,028 dogs
- 38 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Pit bull 11 %
Frenchie & bulldogs 11 %
Most Monkeys in NYC ZIP 10009 · 10011 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Monkey: the numbers by city
95 licensed dogs are named Monkey: 85 in New York City, 9 in Seattle, 1 in Zurich.
It ranks #664 of 42,545 names, 1 in 4,028 dogs; 38 % of Monkeys with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 85 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Pit bull 6 · Chihuahua 2 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Monkeys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 213 % |
| 2006 | 2 | 6,993 | 116 % |
| 2007 | 3 | 8,550 | 142 % |
| 2008 | 4 | 10,006 | 162 % |
| 2009 | 4 | 11,493 | 141 % |
| 2010 | 6 | 13,242 | 183 % |
| 2011 | 2 | 13,872 | 58 % |
| 2012 | 3 | 15,734 | 77 % |
| 2013 | 7 | 17,599 | 161 % |
| 2014 | 8 | 20,417 | 158 % |
| 2015 | 9 | 22,482 | 162 % |
| 2016 | 10 | 24,265 | 167 % |
| 2017 | 3 | 25,369 | 48 % |
| 2018 | 1 | 24,663 | 16 % |
| 2019 | 2 | 24,231 | 33 % |
| 2020 | 5 | 30,773 | 66 % |
| 2021 | 5 | 23,773 | 85 % |
| 2022 | 5 | 17,796 | 114 % |
| 2023 | 2 | 13,467 | 60 % |
| 2024 | 0 | 9,238 | 0 % |







