How many dogs are named Mickey?

There are 440 dogs named Mickey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Mickeys
Where they are registered
- NYC411
- Seattle8
- Cambridge15
- Zurich6
- #126 of 42,545 names
- 1 in 870 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Yorkie 12 %
Shih tzu 12 %
Most Mickeys in NYC ZIP 11372 · 10461 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mickey: the numbers by city
440 licensed dogs are named Mickey: 411 in New York City, 8 in Seattle, 15 in Cambridge (MA), 6 in Zurich.
It ranks #126 of 42,545 names, 1 in 870 dogs; 6 % of Mickeys with a recorded sex are girls; dogs born in 2020–2024 carry it 55 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 411 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 5 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 12
| Born | Mickeys | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 194 % |
| 2006 | 17 | 6,993 | 207 % |
| 2007 | 15 | 8,550 | 149 % |
| 2008 | 21 | 10,006 | 179 % |
| 2009 | 26 | 11,493 | 193 % |
| 2010 | 21 | 13,242 | 135 % |
| 2011 | 18 | 13,872 | 110 % |
| 2012 | 20 | 15,734 | 108 % |
| 2013 | 20 | 17,599 | 97 % |
| 2014 | 29 | 20,417 | 121 % |
| 2015 | 24 | 22,482 | 91 % |
| 2016 | 23 | 24,265 | 81 % |
| 2017 | 29 | 25,369 | 97 % |
| 2018 | 23 | 24,663 | 79 % |
| 2019 | 30 | 24,231 | 105 % |
| 2020 | 22 | 30,773 | 61 % |
| 2021 | 20 | 23,773 | 72 % |
| 2022 | 8 | 17,796 | 38 % |
| 2023 | 15 | 13,467 | 95 % |
| 2024 | 5 | 9,238 | 46 % |








