How many dogs are named Rusty?

There are 443 dogs named Rusty
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Rustys
Where they are registered
- NYC395
- Seattle37
- Cambridge11
- Zurich0
- #124 of 42,545 names
- 1 in 864 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Poodle & doodles 12 %
Labrador 8 %
Most Rustys in NYC ZIP 10025 · 10128 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rusty: the numbers by city
443 licensed dogs are named Rusty: 395 in New York City, 37 in Seattle, 11 in Cambridge (MA).
It ranks #124 of 42,545 names, 1 in 864 dogs; 5 % of Rustys with a recorded sex are girls; dogs born in 2020–2024 carry it 68 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 395 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 37 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 18
| Born | Rustys | All dogs | Against average |
|---|---|---|---|
| 2005 | 12 | 5,703 | 196 % |
| 2006 | 10 | 6,993 | 133 % |
| 2007 | 18 | 8,550 | 196 % |
| 2008 | 25 | 10,006 | 233 % |
| 2009 | 20 | 11,493 | 162 % |
| 2010 | 21 | 13,242 | 148 % |
| 2011 | 23 | 13,872 | 155 % |
| 2012 | 24 | 15,734 | 142 % |
| 2013 | 16 | 17,599 | 85 % |
| 2014 | 18 | 20,417 | 82 % |
| 2015 | 24 | 22,482 | 100 % |
| 2016 | 27 | 24,265 | 104 % |
| 2017 | 20 | 25,369 | 74 % |
| 2018 | 11 | 24,663 | 42 % |
| 2019 | 14 | 24,231 | 54 % |
| 2020 | 23 | 30,773 | 70 % |
| 2021 | 27 | 23,773 | 106 % |
| 2022 | 9 | 17,796 | 47 % |
| 2023 | 12 | 13,467 | 83 % |
| 2024 | 10 | 9,238 | 101 % |








