How many dogs are named Snoopy?

There are 456 dogs named Snoopy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Snoopys
Where they are registered
- NYC416
- Seattle8
- Cambridge7
- Zurich25
- #121 of 42,545 names
- 1 in 839 dogs
- 6 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Shih tzu 16 %
Maltese & bichon 14 %
Most Snoopys in NYC ZIP 11206 · 10029 · 10473
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Snoopy: the numbers by city
456 licensed dogs are named Snoopy: 416 in New York City, 8 in Seattle, 7 in Cambridge (MA), 25 in Zurich.
It ranks #121 of 42,545 names, 1 in 839 dogs; 6 % of Snoopys with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 416 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 25 | 0.25 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Pit bull 2 · Chihuahua 3 · Shih tzu 7 · Yorkie 3 · Frenchie & bulldogs 1 · Maltese & bichon 6 · Dachshund 2 · Mixed & other 16
| Born | Snoopys | All dogs | Against average |
|---|---|---|---|
| 2005 | 15 | 5,703 | 214 % |
| 2006 | 12 | 6,993 | 140 % |
| 2007 | 23 | 8,550 | 219 % |
| 2008 | 19 | 10,006 | 155 % |
| 2009 | 23 | 11,493 | 163 % |
| 2010 | 19 | 13,242 | 117 % |
| 2011 | 22 | 13,872 | 129 % |
| 2012 | 23 | 15,734 | 119 % |
| 2013 | 27 | 17,599 | 125 % |
| 2014 | 22 | 20,417 | 88 % |
| 2015 | 19 | 22,482 | 69 % |
| 2016 | 30 | 24,265 | 101 % |
| 2017 | 29 | 25,369 | 93 % |
| 2018 | 28 | 24,663 | 92 % |
| 2019 | 21 | 24,231 | 71 % |
| 2020 | 19 | 30,773 | 50 % |
| 2021 | 16 | 23,773 | 55 % |
| 2022 | 19 | 17,796 | 87 % |
| 2023 | 17 | 13,467 | 103 % |
| 2024 | 14 | 9,238 | 123 % |





