How many dogs are named Moose?

There are 461 dogs named Moose
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Mooses
Where they are registered
- NYC373
- Seattle59
- Cambridge29
- Zurich0
- #120 of 42,545 names
- 1 in 830 dogs
- 12 % girls
- ▲ rising
Top breeds
Mixed & other 35 %
Labrador 16 %
Poodle & doodles 13 %
Most Mooses in NYC ZIP 11215 · 10009 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Moose: the numbers by city
461 licensed dogs are named Moose: 373 in New York City, 59 in Seattle, 29 in Cambridge (MA).
It ranks #120 of 42,545 names, 1 in 830 dogs; 12 % of Mooses with a recorded sex are girls; dogs born in 2020–2024 carry it 199 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 373 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 59 | 0.23 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 29 | 0.23 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 8 · Golden retriever 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 3 · Dachshund 2 · Mixed & other 16
| Born | Mooses | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 31 % |
| 2006 | 2 | 6,993 | 25 % |
| 2007 | 3 | 8,550 | 31 % |
| 2008 | 5 | 10,006 | 44 % |
| 2009 | 8 | 11,493 | 61 % |
| 2010 | 14 | 13,242 | 92 % |
| 2011 | 7 | 13,872 | 44 % |
| 2012 | 11 | 15,734 | 61 % |
| 2013 | 13 | 17,599 | 64 % |
| 2014 | 19 | 20,417 | 81 % |
| 2015 | 24 | 22,482 | 93 % |
| 2016 | 35 | 24,265 | 126 % |
| 2017 | 35 | 25,369 | 120 % |
| 2018 | 27 | 24,663 | 96 % |
| 2019 | 34 | 24,231 | 123 % |
| 2020 | 55 | 30,773 | 156 % |
| 2021 | 35 | 23,773 | 129 % |
| 2022 | 26 | 17,796 | 128 % |
| 2023 | 16 | 13,467 | 104 % |
| 2024 | 18 | 9,238 | 170 % |







