How many dogs are named Lilly?

There are 456 dogs named Lilly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Lillys
Where they are registered
- NYC384
- Seattle27
- Cambridge16
- Zurich29
- #121 of 42,545 names
- 1 in 839 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Yorkie 10 %
Poodle & doodles 9 %
Most Lillys in NYC ZIP 10023 · 10021 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lilly: the numbers by city
456 licensed dogs are named Lilly: 384 in New York City, 27 in Seattle, 16 in Cambridge (MA), 29 in Zurich.
It ranks #121 of 42,545 names, 1 in 839 dogs; 100 % of Lillys with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 384 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 27 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 29 | 0.29 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 4 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 17
| Born | Lillys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 44 % |
| 2006 | 12 | 6,993 | 144 % |
| 2007 | 17 | 8,550 | 166 % |
| 2008 | 19 | 10,006 | 159 % |
| 2009 | 31 | 11,493 | 226 % |
| 2010 | 18 | 13,242 | 114 % |
| 2011 | 20 | 13,872 | 121 % |
| 2012 | 32 | 15,734 | 170 % |
| 2013 | 24 | 17,599 | 114 % |
| 2014 | 26 | 20,417 | 107 % |
| 2015 | 38 | 22,482 | 141 % |
| 2016 | 33 | 24,265 | 114 % |
| 2017 | 23 | 25,369 | 76 % |
| 2018 | 12 | 24,663 | 41 % |
| 2019 | 19 | 24,231 | 66 % |
| 2020 | 22 | 30,773 | 60 % |
| 2021 | 28 | 23,773 | 99 % |
| 2022 | 12 | 17,796 | 56 % |
| 2023 | 5 | 13,467 | 31 % |
| 2024 | 12 | 9,238 | 109 % |








