How many dogs are named Milly?

There are 99 dogs named Milly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Millys
Where they are registered
- NYC80
- Seattle8
- Cambridge6
- Zurich5
- #633 of 42,545 names
- 1 in 3,865 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Pit bull 13 %
Poodle & doodles 11 %
Most Millys in NYC ZIP 10014 · 10016 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Milly: the numbers by city
99 licensed dogs are named Milly: 80 in New York City, 8 in Seattle, 6 in Cambridge (MA), 5 in Zurich.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 97 % of Millys with a recorded sex are girls; dogs born in 2020–2024 carry it 78 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 80 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 1 · Pit bull 7 · Chihuahua 2 · Shih tzu 5 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 20
| Born | Millys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 65 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 131 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 2 | 11,493 | 65 % |
| 2010 | 3 | 13,242 | 85 % |
| 2011 | 3 | 13,872 | 81 % |
| 2012 | 7 | 15,734 | 166 % |
| 2013 | 5 | 17,599 | 106 % |
| 2014 | 7 | 20,417 | 128 % |
| 2015 | 10 | 22,482 | 166 % |
| 2016 | 10 | 24,265 | 154 % |
| 2017 | 6 | 25,369 | 88 % |
| 2018 | 4 | 24,663 | 61 % |
| 2019 | 6 | 24,231 | 92 % |
| 2020 | 7 | 30,773 | 85 % |
| 2021 | 0 | 23,773 | 0 % |
| 2022 | 6 | 17,796 | 126 % |
| 2023 | 5 | 13,467 | 139 % |
| 2024 | 5 | 9,238 | 202 % |








