How many dogs are named Johnny?

There are 99 dogs named Johnny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Johnnys
Where they are registered
- NYC90
- Seattle3
- Cambridge1
- Zurich5
- #633 of 42,545 names
- 1 in 3,865 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 27 %
Pit bull 10 %
Chihuahua 10 %
Most Johnnys in NYC ZIP 11106 · 11201 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Johnny: the numbers by city
99 licensed dogs are named Johnny: 90 in New York City, 3 in Seattle, 1 in Cambridge (MA), 5 in Zurich.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 0 % of Johnnys with a recorded sex are girls; dogs born in 2020–2024 carry it 81 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 90 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 5 · Chihuahua 5 · Shih tzu 5 · Yorkie 5 · Shepherd 3 · Maltese & bichon 4 · Dachshund 2 · Mixed & other 14
| Born | Johnnys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 264 % |
| 2007 | 5 | 8,550 | 216 % |
| 2008 | 4 | 10,006 | 148 % |
| 2009 | 2 | 11,493 | 64 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 5 | 13,872 | 133 % |
| 2012 | 4 | 15,734 | 94 % |
| 2013 | 7 | 17,599 | 147 % |
| 2014 | 7 | 20,417 | 127 % |
| 2015 | 2 | 22,482 | 33 % |
| 2016 | 6 | 24,265 | 91 % |
| 2017 | 5 | 25,369 | 73 % |
| 2018 | 7 | 24,663 | 105 % |
| 2019 | 11 | 24,231 | 168 % |
| 2020 | 8 | 30,773 | 96 % |
| 2021 | 6 | 23,773 | 93 % |
| 2022 | 2 | 17,796 | 41 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 6 | 9,238 | 240 % |







