How many dogs are named Roman?

There are 99 dogs named Roman
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Romans
Where they are registered
- NYC93
- Seattle3
- Cambridge2
- Zurich1
- #633 of 42,545 names
- 1 in 3,865 dogs
- 4 % girls
- ▲ rising
Top breeds
Mixed & other 27 %
Yorkie 13 %
Pit bull 10 %
Most Romans in NYC ZIP 10002 · 10009 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Roman: the numbers by city
99 licensed dogs are named Roman: 93 in New York City, 3 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 4 % of Romans with a recorded sex are girls; dogs born in 2020–2024 carry it 147 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 93 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 5 · Chihuahua 4 · Shih tzu 4 · Yorkie 7 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 5 · Mixed & other 13
| Born | Romans | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 83 % |
| 2008 | 1 | 10,006 | 35 % |
| 2009 | 2 | 11,493 | 62 % |
| 2010 | 2 | 13,242 | 53 % |
| 2011 | 3 | 13,872 | 77 % |
| 2012 | 2 | 15,734 | 45 % |
| 2013 | 3 | 17,599 | 60 % |
| 2014 | 8 | 20,417 | 139 % |
| 2015 | 11 | 22,482 | 173 % |
| 2016 | 1 | 24,265 | 15 % |
| 2017 | 11 | 25,369 | 153 % |
| 2018 | 9 | 24,663 | 129 % |
| 2019 | 10 | 24,231 | 146 % |
| 2020 | 11 | 30,773 | 126 % |
| 2021 | 6 | 23,773 | 89 % |
| 2022 | 6 | 17,796 | 119 % |
| 2023 | 3 | 13,467 | 79 % |
| 2024 | 5 | 9,238 | 192 % |







