How many dogs are named Tango?

There are 99 dogs named Tango
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Tangos
Where they are registered
- NYC80
- Seattle15
- Cambridge1
- Zurich3
- #633 of 42,545 names
- 1 in 3,865 dogs
- 11 % girls
- steady
Top breeds
Mixed & other 35 %
Pit bull 11 %
Chihuahua 11 %
Most Tangos in NYC ZIP 10019 · 11234 · 10013
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tango: the numbers by city
99 licensed dogs are named Tango: 80 in New York City, 15 in Seattle, 1 in Cambridge (MA), 3 in Zurich.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 11 % of Tangos with a recorded sex are girls; dogs born in 2020–2024 carry it 101 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 80 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 2 · Pit bull 6 · Chihuahua 6 · Shih tzu 4 · Yorkie 2 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Tangos | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 382 % |
| 2006 | 1 | 6,993 | 62 % |
| 2007 | 3 | 8,550 | 153 % |
| 2008 | 4 | 10,006 | 174 % |
| 2009 | 4 | 11,493 | 152 % |
| 2010 | 4 | 13,242 | 132 % |
| 2011 | 5 | 13,872 | 157 % |
| 2012 | 5 | 15,734 | 138 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 2 | 20,417 | 43 % |
| 2015 | 4 | 22,482 | 77 % |
| 2016 | 4 | 24,265 | 72 % |
| 2017 | 7 | 25,369 | 120 % |
| 2018 | 6 | 24,663 | 106 % |
| 2019 | 5 | 24,231 | 90 % |
| 2020 | 6 | 30,773 | 85 % |
| 2021 | 5 | 23,773 | 92 % |
| 2022 | 1 | 17,796 | 24 % |
| 2023 | 4 | 13,467 | 129 % |
| 2024 | 3 | 9,238 | 141 % |








