How many dogs are named Cannoli?

There are 98 dogs named Cannoli
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Cannolis
Where they are registered
- NYC87
- Seattle5
- Cambridge6
- Zurich0
- #641 of 42,545 names
- 1 in 3,904 dogs
- 47 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Maltese & bichon 15 %
Shih tzu 14 %
Most Cannolis in NYC ZIP 10314 · 11234 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cannoli: the numbers by city
98 licensed dogs are named Cannoli: 87 in New York City, 5 in Seattle, 6 in Cambridge (MA).
It ranks #641 of 42,545 names, 1 in 3,904 dogs; 47 % of Cannolis with a recorded sex are girls; dogs born in 2020–2024 carry it 241 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 87 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 7 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 7 · Dachshund 2 · Mixed & other 15
| Born | Cannolis | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 34 % |
| 2010 | 2 | 13,242 | 59 % |
| 2011 | 3 | 13,872 | 84 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 7 | 20,417 | 134 % |
| 2015 | 7 | 22,482 | 122 % |
| 2016 | 7 | 24,265 | 113 % |
| 2017 | 7 | 25,369 | 108 % |
| 2018 | 10 | 24,663 | 158 % |
| 2019 | 9 | 24,231 | 145 % |
| 2020 | 9 | 30,773 | 114 % |
| 2021 | 12 | 23,773 | 197 % |
| 2022 | 9 | 17,796 | 197 % |
| 2023 | 3 | 13,467 | 87 % |
| 2024 | 1 | 9,238 | 42 % |







