How many dogs are named Coby?

There are 98 dogs named Coby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Cobys
Where they are registered
- NYC92
- Seattle4
- Cambridge1
- Zurich1
- #641 of 42,545 names
- 1 in 3,904 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Poodle & doodles 16 %
Shih tzu 14 %
Most Cobys in NYC ZIP 10453 · 10456 · 10461
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Coby: the numbers by city
98 licensed dogs are named Coby: 92 in New York City, 4 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #641 of 42,545 names, 1 in 3,904 dogs; 1 % of Cobys with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 92 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 1 · Golden retriever 2 · Pit bull 2 · Chihuahua 4 · Shih tzu 7 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 14
| Born | Cobys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 65 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 86 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 5 | 11,493 | 161 % |
| 2010 | 5 | 13,242 | 139 % |
| 2011 | 6 | 13,872 | 160 % |
| 2012 | 5 | 15,734 | 117 % |
| 2013 | 6 | 17,599 | 126 % |
| 2014 | 8 | 20,417 | 145 % |
| 2015 | 3 | 22,482 | 49 % |
| 2016 | 6 | 24,265 | 91 % |
| 2017 | 13 | 25,369 | 189 % |
| 2018 | 2 | 24,663 | 30 % |
| 2019 | 9 | 24,231 | 137 % |
| 2020 | 4 | 30,773 | 48 % |
| 2021 | 6 | 23,773 | 93 % |
| 2022 | 5 | 17,796 | 104 % |
| 2023 | 1 | 13,467 | 27 % |
| 2024 | 4 | 9,238 | 160 % |








