How many dogs are named Cody?

There are 678 dogs named Cody
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Codys
Where they are registered
- NYC629
- Seattle29
- Cambridge16
- Zurich4
- #64 of 42,545 names
- 1 in 564 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Poodle & doodles 13 %
Maltese & bichon 10 %
Most Codys in NYC ZIP 10314 · 10024 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cody: the numbers by city
678 licensed dogs are named Cody: 629 in New York City, 29 in Seattle, 16 in Cambridge (MA), 4 in Zurich.
It ranks #64 of 42,545 names, 1 in 564 dogs; 3 % of Codys with a recorded sex are girls; dogs born in 2020–2024 carry it 51 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 629 | 0.19 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 29 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Mixed & other 12
| Born | Codys | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 128 % |
| 2006 | 31 | 6,993 | 250 % |
| 2007 | 21 | 8,550 | 138 % |
| 2008 | 37 | 10,006 | 208 % |
| 2009 | 31 | 11,493 | 152 % |
| 2010 | 50 | 13,242 | 213 % |
| 2011 | 33 | 13,872 | 134 % |
| 2012 | 35 | 15,734 | 125 % |
| 2013 | 31 | 17,599 | 99 % |
| 2014 | 44 | 20,417 | 121 % |
| 2015 | 41 | 22,482 | 103 % |
| 2016 | 34 | 24,265 | 79 % |
| 2017 | 39 | 25,369 | 87 % |
| 2018 | 25 | 24,663 | 57 % |
| 2019 | 22 | 24,231 | 51 % |
| 2020 | 32 | 30,773 | 59 % |
| 2021 | 29 | 23,773 | 69 % |
| 2022 | 20 | 17,796 | 63 % |
| 2023 | 20 | 13,467 | 84 % |
| 2024 | 15 | 9,238 | 91 % |







