How many dogs are named Kody?

There are 77 dogs named Kody
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Kodys
Where they are registered
- NYC73
- Seattle2
- Cambridge1
- Zurich1
- #801 of 42,545 names
- 1 in 4,969 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 26 %
Poodle & doodles 18 %
Shih tzu 17 %
Most Kodys in NYC ZIP 10010 · 11201 · 11214
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kody: the numbers by city
77 licensed dogs are named Kody: 73 in New York City, 2 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #801 of 42,545 names, 1 in 4,969 dogs; 5 % of Kodys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 6 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 10
| Born | Kodys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 48 % |
| 2009 | 3 | 11,493 | 127 % |
| 2010 | 5 | 13,242 | 183 % |
| 2011 | 1 | 13,872 | 35 % |
| 2012 | 5 | 15,734 | 154 % |
| 2013 | 5 | 17,599 | 138 % |
| 2014 | 4 | 20,417 | 95 % |
| 2015 | 5 | 22,482 | 108 % |
| 2016 | 9 | 24,265 | 180 % |
| 2017 | 5 | 25,369 | 96 % |
| 2018 | 5 | 24,663 | 98 % |
| 2019 | 2 | 24,231 | 40 % |
| 2020 | 3 | 30,773 | 47 % |
| 2021 | 10 | 23,773 | 204 % |
| 2022 | 1 | 17,796 | 27 % |
| 2023 | 5 | 13,467 | 180 % |
| 2024 | 1 | 9,238 | 53 % |








