How many dogs are named Koby?

There are 56 dogs named Koby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Koby
Where they are registered
- NYC56
- Seattle0
- Cambridge0
- Zurich0
- #1,071 of 42,545 names
- 1 in 6,833 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 16 %
Poodle & doodles 14 %
Maltese & bichon 14 %
Most Kobys in NYC ZIP 10314 · 11419 · 10456
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Koby: the numbers by city
56 licensed dogs are named Koby: 56 in New York City.
It ranks #1,071 of 42,545 names, 1 in 6,833 dogs; 0 % of Kobys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 56 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 4 · Golden retriever 1 · Pit bull 6 · Chihuahua 3 · Shih tzu 6 · Yorkie 7 · Shepherd 2 · Maltese & bichon 8 · Dachshund 2 · Mixed & other 9
| Born | Kobys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 213 % |
| 2006 | 2 | 6,993 | 173 % |
| 2007 | 3 | 8,550 | 213 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 106 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 7 | 13,872 | 306 % |
| 2012 | 5 | 15,734 | 193 % |
| 2013 | 2 | 17,599 | 69 % |
| 2014 | 1 | 20,417 | 30 % |
| 2015 | 4 | 22,482 | 108 % |
| 2016 | 7 | 24,265 | 175 % |
| 2017 | 1 | 25,369 | 24 % |
| 2018 | 5 | 24,663 | 123 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 4 | 30,773 | 79 % |
| 2021 | 2 | 23,773 | 51 % |
| 2022 | 7 | 17,796 | 239 % |
| 2023 | 2 | 13,467 | 90 % |
| 2024 | 0 | 9,238 | 0 % |







