How many dogs are named Kobe?

There are 494 dogs named Kobe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Kobes
Where they are registered
- NYC471
- Seattle13
- Cambridge9
- Zurich1
- #105 of 42,545 names
- 1 in 775 dogs
- 4 % girls
- ▲ rising
Top breeds
Mixed & other 30 %
Shih tzu 15 %
Poodle & doodles 13 %
Most Kobes in NYC ZIP 10025 · 10462 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kobe: the numbers by city
494 licensed dogs are named Kobe: 471 in New York City, 13 in Seattle, 9 in Cambridge (MA), 1 in Zurich.
It ranks #105 of 42,545 names, 1 in 775 dogs; 4 % of Kobes with a recorded sex are girls; dogs born in 2020–2024 carry it 237 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 471 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 7 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 15
| Born | Kobes | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 38 % |
| 2006 | 9 | 6,993 | 94 % |
| 2007 | 3 | 8,550 | 26 % |
| 2008 | 6 | 10,006 | 44 % |
| 2009 | 13 | 11,493 | 82 % |
| 2010 | 17 | 13,242 | 94 % |
| 2011 | 11 | 13,872 | 58 % |
| 2012 | 14 | 15,734 | 65 % |
| 2013 | 11 | 17,599 | 46 % |
| 2014 | 20 | 20,417 | 71 % |
| 2015 | 27 | 22,482 | 88 % |
| 2016 | 24 | 24,265 | 72 % |
| 2017 | 34 | 25,369 | 98 % |
| 2018 | 29 | 24,663 | 86 % |
| 2019 | 42 | 24,231 | 126 % |
| 2020 | 99 | 30,773 | 234 % |
| 2021 | 38 | 23,773 | 117 % |
| 2022 | 37 | 17,796 | 152 % |
| 2023 | 15 | 13,467 | 81 % |
| 2024 | 14 | 9,238 | 110 % |








