How many dogs are named Poppy?

There are 488 dogs named Poppy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Poppys
Where they are registered
- NYC333
- Seattle118
- Cambridge32
- Zurich5
- #107 of 42,545 names
- 1 in 784 dogs
- 91 % girls
- ▲ rising
Top breeds
Mixed & other 43 %
Poodle & doodles 17 %
Labrador 9 %
Most Poppys in NYC ZIP 10028 · 11201 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Poppy: the numbers by city
488 licensed dogs are named Poppy: 333 in New York City, 118 in Seattle, 32 in Cambridge (MA), 5 in Zurich.
It ranks #107 of 42,545 names, 1 in 784 dogs; 91 % of Poppys with a recorded sex are girls; dogs born in 2020–2024 carry it 430 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 333 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 118 | 0.46 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 32 | 0.25 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 5 · Pit bull 1 · Chihuahua 3 · Shih tzu 3 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 21
| Born | Poppys | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 85 % |
| 2006 | 3 | 6,993 | 42 % |
| 2007 | 5 | 8,550 | 57 % |
| 2008 | 1 | 10,006 | 10 % |
| 2009 | 9 | 11,493 | 76 % |
| 2010 | 6 | 13,242 | 44 % |
| 2011 | 6 | 13,872 | 42 % |
| 2012 | 7 | 15,734 | 43 % |
| 2013 | 6 | 17,599 | 33 % |
| 2014 | 9 | 20,417 | 43 % |
| 2015 | 17 | 22,482 | 73 % |
| 2016 | 19 | 24,265 | 76 % |
| 2017 | 34 | 25,369 | 130 % |
| 2018 | 23 | 24,663 | 91 % |
| 2019 | 28 | 24,231 | 112 % |
| 2020 | 62 | 30,773 | 196 % |
| 2021 | 37 | 23,773 | 151 % |
| 2022 | 33 | 17,796 | 180 % |
| 2023 | 23 | 13,467 | 166 % |
| 2024 | 17 | 9,238 | 179 % |







