How many dogs are named Marley?

There are 484 dogs named Marley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Marleys
Where they are registered
- NYC428
- Seattle36
- Cambridge11
- Zurich9
- #109 of 42,545 names
- 1 in 791 dogs
- 34 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Poodle & doodles 19 %
Yorkie 9 %
Most Marleys in NYC ZIP 10025 · 11434 · 11203
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Marley: the numbers by city
484 licensed dogs are named Marley: 428 in New York City, 36 in Seattle, 11 in Cambridge (MA), 9 in Zurich.
It ranks #109 of 42,545 names, 1 in 791 dogs; 34 % of Marleys with a recorded sex are girls; dogs born in 2020–2024 carry it 80 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 428 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 36 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 4 · Golden retriever 1 · Pit bull 4 · Chihuahua 2 · Shih tzu 4 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 13
| Born | Marleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 68 % |
| 2006 | 8 | 6,993 | 89 % |
| 2007 | 12 | 8,550 | 109 % |
| 2008 | 16 | 10,006 | 124 % |
| 2009 | 15 | 11,493 | 101 % |
| 2010 | 20 | 13,242 | 117 % |
| 2011 | 12 | 13,872 | 67 % |
| 2012 | 25 | 15,734 | 123 % |
| 2013 | 25 | 17,599 | 110 % |
| 2014 | 38 | 20,417 | 144 % |
| 2015 | 40 | 22,482 | 138 % |
| 2016 | 29 | 24,265 | 93 % |
| 2017 | 32 | 25,369 | 98 % |
| 2018 | 22 | 24,663 | 69 % |
| 2019 | 26 | 24,231 | 83 % |
| 2020 | 34 | 30,773 | 86 % |
| 2021 | 32 | 23,773 | 104 % |
| 2022 | 24 | 17,796 | 105 % |
| 2023 | 12 | 13,467 | 69 % |
| 2024 | 11 | 9,238 | 92 % |







