How many dogs are named Harley?

There are 665 dogs named Harley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Harleys
Where they are registered
- NYC617
- Seattle32
- Cambridge15
- Zurich1
- #67 of 42,545 names
- 1 in 575 dogs
- 57 % girls
- steady
Top breeds
Mixed & other 35 %
Poodle & doodles 11 %
Pit bull 10 %
Most Harleys in NYC ZIP 10314 · 10312 · 10305
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Harley: the numbers by city
665 licensed dogs are named Harley: 617 in New York City, 32 in Seattle, 15 in Cambridge (MA), 1 in Zurich.
It ranks #67 of 42,545 names, 1 in 575 dogs; 57 % of Harleys with a recorded sex are girls; dogs born in 2020–2024 carry it 96 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 617 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 32 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Harleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 97 % |
| 2006 | 9 | 6,993 | 72 % |
| 2007 | 8 | 8,550 | 52 % |
| 2008 | 20 | 10,006 | 111 % |
| 2009 | 19 | 11,493 | 92 % |
| 2010 | 24 | 13,242 | 101 % |
| 2011 | 20 | 13,872 | 80 % |
| 2012 | 31 | 15,734 | 110 % |
| 2013 | 20 | 17,599 | 63 % |
| 2014 | 35 | 20,417 | 95 % |
| 2015 | 61 | 22,482 | 151 % |
| 2016 | 67 | 24,265 | 153 % |
| 2017 | 48 | 25,369 | 105 % |
| 2018 | 52 | 24,663 | 117 % |
| 2019 | 41 | 24,231 | 94 % |
| 2020 | 64 | 30,773 | 116 % |
| 2021 | 35 | 23,773 | 82 % |
| 2022 | 20 | 17,796 | 62 % |
| 2023 | 16 | 13,467 | 66 % |
| 2024 | 11 | 9,238 | 66 % |







