How many dogs are named Simba?

There are 651 dogs named Simba
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Simbas
Where they are registered
- NYC593
- Seattle11
- Cambridge15
- Zurich32
- #69 of 42,545 names
- 1 in 588 dogs
- 6 % girls
- steady
Top breeds
Mixed & other 32 %
Poodle & doodles 18 %
Yorkie 10 %
Most Simbas in NYC ZIP 10009 · 10029 · 10473
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Simba: the numbers by city
651 licensed dogs are named Simba: 593 in New York City, 11 in Seattle, 15 in Cambridge (MA), 32 in Zurich.
It ranks #69 of 42,545 names, 1 in 588 dogs; 6 % of Simbas with a recorded sex are girls; dogs born in 2020–2024 carry it 118 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 593 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 32 | 0.32 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 10
| Born | Simbas | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 49 % |
| 2006 | 12 | 6,993 | 95 % |
| 2007 | 10 | 8,550 | 65 % |
| 2008 | 15 | 10,006 | 83 % |
| 2009 | 16 | 11,493 | 77 % |
| 2010 | 20 | 13,242 | 84 % |
| 2011 | 22 | 13,872 | 88 % |
| 2012 | 27 | 15,734 | 95 % |
| 2013 | 32 | 17,599 | 101 % |
| 2014 | 36 | 20,417 | 98 % |
| 2015 | 33 | 22,482 | 81 % |
| 2016 | 47 | 24,265 | 107 % |
| 2017 | 50 | 25,369 | 109 % |
| 2018 | 39 | 24,663 | 87 % |
| 2019 | 60 | 24,231 | 137 % |
| 2020 | 57 | 30,773 | 102 % |
| 2021 | 45 | 23,773 | 105 % |
| 2022 | 39 | 17,796 | 121 % |
| 2023 | 36 | 13,467 | 148 % |
| 2024 | 13 | 9,238 | 78 % |







