How many dogs are named Ellie?

There are 643 dogs named Ellie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Ellies
Where they are registered
- NYC534
- Seattle67
- Cambridge35
- Zurich7
- #71 of 42,545 names
- 1 in 595 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 44 %
Poodle & doodles 11 %
Labrador 10 %
Most Ellies in NYC ZIP 10011 · 10025 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ellie: the numbers by city
643 licensed dogs are named Ellie: 534 in New York City, 67 in Seattle, 35 in Cambridge (MA), 7 in Zurich.
It ranks #71 of 42,545 names, 1 in 595 dogs; 99 % of Ellies with a recorded sex are girls; dogs born in 2020–2024 carry it 105 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 534 | 0.16 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 67 | 0.26 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 35 | 0.27 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Ellies | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 75 % |
| 2006 | 13 | 6,993 | 114 % |
| 2007 | 6 | 8,550 | 43 % |
| 2008 | 9 | 10,006 | 55 % |
| 2009 | 20 | 11,493 | 107 % |
| 2010 | 19 | 13,242 | 88 % |
| 2011 | 17 | 13,872 | 75 % |
| 2012 | 20 | 15,734 | 78 % |
| 2013 | 38 | 17,599 | 132 % |
| 2014 | 35 | 20,417 | 105 % |
| 2015 | 35 | 22,482 | 95 % |
| 2016 | 51 | 24,265 | 129 % |
| 2017 | 42 | 25,369 | 101 % |
| 2018 | 45 | 24,663 | 112 % |
| 2019 | 39 | 24,231 | 99 % |
| 2020 | 52 | 30,773 | 103 % |
| 2021 | 42 | 23,773 | 108 % |
| 2022 | 33 | 17,796 | 113 % |
| 2023 | 23 | 13,467 | 105 % |
| 2024 | 9 | 9,238 | 60 % |








