How many dogs are named Ollie?

There are 861 dogs named Ollie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Ollies
Where they are registered
- NYC727
- Seattle87
- Cambridge43
- Zurich4
- #44 of 42,545 names
- 1 in 444 dogs
- 9 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 19 %
Shepherd 7 %
Most Ollies in NYC ZIP 10024 · 11201 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ollie: the numbers by city
861 licensed dogs are named Ollie: 727 in New York City, 87 in Seattle, 43 in Cambridge (MA), 4 in Zurich.
It ranks #44 of 42,545 names, 1 in 444 dogs; 9 % of Ollies with a recorded sex are girls; dogs born in 2020–2024 carry it 220 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 727 | 0.22 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 87 | 0.34 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 43 | 0.33 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 3 · Golden retriever 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 15
| Born | Ollies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 32 % |
| 2006 | 7 | 6,993 | 45 % |
| 2007 | 6 | 8,550 | 32 % |
| 2008 | 10 | 10,006 | 45 % |
| 2009 | 13 | 11,493 | 51 % |
| 2010 | 12 | 13,242 | 41 % |
| 2011 | 15 | 13,872 | 49 % |
| 2012 | 19 | 15,734 | 54 % |
| 2013 | 29 | 17,599 | 74 % |
| 2014 | 35 | 20,417 | 77 % |
| 2015 | 51 | 22,482 | 102 % |
| 2016 | 60 | 24,265 | 111 % |
| 2017 | 73 | 25,369 | 129 % |
| 2018 | 61 | 24,663 | 111 % |
| 2019 | 76 | 24,231 | 141 % |
| 2020 | 140 | 30,773 | 204 % |
| 2021 | 57 | 23,773 | 108 % |
| 2022 | 35 | 17,796 | 88 % |
| 2023 | 29 | 13,467 | 97 % |
| 2024 | 24 | 9,238 | 117 % |







