How many dogs are named Zeus?

There are 860 dogs named Zeus
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Zeuses
Where they are registered
- NYC805
- Seattle32
- Cambridge14
- Zurich9
- #45 of 42,545 names
- 1 in 445 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 35 %
Pit bull 20 %
Shepherd 10 %
Most Zeuses in NYC ZIP 11208 · 10025 · 10465
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Zeus: the numbers by city
860 licensed dogs are named Zeus: 805 in New York City, 32 in Seattle, 14 in Cambridge (MA), 9 in Zurich.
It ranks #45 of 42,545 names, 1 in 445 dogs; 0 % of Zeuses with a recorded sex are girls; dogs born in 2020–2024 carry it 110 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 805 | 0.24 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 32 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 9 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 15
| Born | Zeuses | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 59 % |
| 2006 | 10 | 6,993 | 60 % |
| 2007 | 8 | 8,550 | 39 % |
| 2008 | 13 | 10,006 | 55 % |
| 2009 | 15 | 11,493 | 55 % |
| 2010 | 18 | 13,242 | 57 % |
| 2011 | 35 | 13,872 | 106 % |
| 2012 | 25 | 15,734 | 67 % |
| 2013 | 47 | 17,599 | 113 % |
| 2014 | 57 | 20,417 | 118 % |
| 2015 | 69 | 22,482 | 130 % |
| 2016 | 69 | 24,265 | 120 % |
| 2017 | 69 | 25,369 | 115 % |
| 2018 | 68 | 24,663 | 116 % |
| 2019 | 59 | 24,231 | 103 % |
| 2020 | 78 | 30,773 | 107 % |
| 2021 | 79 | 23,773 | 140 % |
| 2022 | 41 | 17,796 | 97 % |
| 2023 | 23 | 13,467 | 72 % |
| 2024 | 14 | 9,238 | 64 % |







