How many dogs are named Frankie?

There are 836 dogs named Frankie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Frankies
Where they are registered
- NYC723
- Seattle74
- Cambridge32
- Zurich7
- #47 of 42,545 names
- 1 in 458 dogs
- 42 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Dachshund 12 %
Poodle & doodles 11 %
Most Frankies in NYC ZIP 11215 · 11201 · 11211
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Frankie: the numbers by city
836 licensed dogs are named Frankie: 723 in New York City, 74 in Seattle, 32 in Cambridge (MA), 7 in Zurich.
It ranks #47 of 42,545 names, 1 in 458 dogs; 42 % of Frankies with a recorded sex are girls; dogs born in 2020–2024 carry it 139 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 723 | 0.22 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 74 | 0.29 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 32 | 0.25 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 5 · Mixed & other 15
| Born | Frankies | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 57 % |
| 2006 | 8 | 6,993 | 53 % |
| 2007 | 17 | 8,550 | 93 % |
| 2008 | 13 | 10,006 | 61 % |
| 2009 | 22 | 11,493 | 89 % |
| 2010 | 18 | 13,242 | 64 % |
| 2011 | 29 | 13,872 | 98 % |
| 2012 | 24 | 15,734 | 71 % |
| 2013 | 33 | 17,599 | 88 % |
| 2014 | 51 | 20,417 | 117 % |
| 2015 | 49 | 22,482 | 102 % |
| 2016 | 53 | 24,265 | 102 % |
| 2017 | 46 | 25,369 | 85 % |
| 2018 | 58 | 24,663 | 110 % |
| 2019 | 46 | 24,231 | 89 % |
| 2020 | 84 | 30,773 | 128 % |
| 2021 | 59 | 23,773 | 116 % |
| 2022 | 36 | 17,796 | 95 % |
| 2023 | 40 | 13,467 | 139 % |
| 2024 | 34 | 9,238 | 172 % |







