How many dogs are named Zoey?

There are 817 dogs named Zoey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Zoeys
Where they are registered
- NYC742
- Seattle42
- Cambridge33
- Zurich0
- #49 of 42,545 names
- 1 in 468 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Shih tzu 12 %
Poodle & doodles 11 %
Most Zoeys in NYC ZIP 10312 · 10314 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Zoey: the numbers by city
817 licensed dogs are named Zoey: 742 in New York City, 42 in Seattle, 33 in Cambridge (MA).
It ranks #49 of 42,545 names, 1 in 468 dogs; 100 % of Zoeys with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 742 | 0.22 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 42 | 0.16 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 33 | 0.26 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 11
| Born | Zoeys | All dogs | Against average |
|---|---|---|---|
| 2005 | 18 | 5,703 | 142 % |
| 2006 | 12 | 6,993 | 77 % |
| 2007 | 31 | 8,550 | 163 % |
| 2008 | 22 | 10,006 | 99 % |
| 2009 | 28 | 11,493 | 110 % |
| 2010 | 33 | 13,242 | 112 % |
| 2011 | 50 | 13,872 | 162 % |
| 2012 | 43 | 15,734 | 123 % |
| 2013 | 43 | 17,599 | 110 % |
| 2014 | 50 | 20,417 | 110 % |
| 2015 | 51 | 22,482 | 102 % |
| 2016 | 54 | 24,265 | 100 % |
| 2017 | 70 | 25,369 | 124 % |
| 2018 | 51 | 24,663 | 93 % |
| 2019 | 42 | 24,231 | 78 % |
| 2020 | 59 | 30,773 | 86 % |
| 2021 | 47 | 23,773 | 89 % |
| 2022 | 21 | 17,796 | 53 % |
| 2023 | 18 | 13,467 | 60 % |
| 2024 | 11 | 9,238 | 54 % |








