How many dogs are named Joey?

There are 431 dogs named Joey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Joeys
Where they are registered
- NYC384
- Seattle26
- Cambridge18
- Zurich3
- #129 of 42,545 names
- 1 in 888 dogs
- 15 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Shih tzu 11 %
Poodle & doodles 11 %
Most Joeys in NYC ZIP 10028 · 10023 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Joey: the numbers by city
431 licensed dogs are named Joey: 384 in New York City, 26 in Seattle, 18 in Cambridge (MA), 3 in Zurich.
It ranks #129 of 42,545 names, 1 in 888 dogs; 15 % of Joeys with a recorded sex are girls; dogs born in 2020–2024 carry it 76 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 384 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 26 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 18 | 0.14 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Pit bull 1 · Chihuahua 4 · Shih tzu 5 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 15
| Born | Joeys | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 170 % |
| 2006 | 12 | 6,993 | 151 % |
| 2007 | 18 | 8,550 | 186 % |
| 2008 | 15 | 10,006 | 132 % |
| 2009 | 17 | 11,493 | 130 % |
| 2010 | 20 | 13,242 | 133 % |
| 2011 | 30 | 13,872 | 191 % |
| 2012 | 18 | 15,734 | 101 % |
| 2013 | 19 | 17,599 | 95 % |
| 2014 | 15 | 20,417 | 65 % |
| 2015 | 19 | 22,482 | 75 % |
| 2016 | 22 | 24,265 | 80 % |
| 2017 | 18 | 25,369 | 63 % |
| 2018 | 36 | 24,663 | 129 % |
| 2019 | 24 | 24,231 | 87 % |
| 2020 | 35 | 30,773 | 100 % |
| 2021 | 28 | 23,773 | 104 % |
| 2022 | 16 | 17,796 | 79 % |
| 2023 | 6 | 13,467 | 39 % |
| 2024 | 6 | 9,238 | 57 % |







