How many dogs are named Theo?

There are 437 dogs named Theo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Theos
Where they are registered
- NYC358
- Seattle50
- Cambridge20
- Zurich9
- #127 of 42,545 names
- 1 in 876 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 32 %
Poodle & doodles 22 %
Labrador 9 %
Most Theos in NYC ZIP 10028 · 10011 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Theo: the numbers by city
437 licensed dogs are named Theo: 358 in New York City, 50 in Seattle, 20 in Cambridge (MA), 9 in Zurich.
It ranks #127 of 42,545 names, 1 in 876 dogs; 2 % of Theos with a recorded sex are girls; dogs born in 2020–2024 carry it 254 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 358 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 50 | 0.20 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 20 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 14
| Born | Theos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 32 % |
| 2006 | 3 | 6,993 | 39 % |
| 2007 | 3 | 8,550 | 32 % |
| 2008 | 5 | 10,006 | 45 % |
| 2009 | 4 | 11,493 | 32 % |
| 2010 | 3 | 13,242 | 21 % |
| 2011 | 7 | 13,872 | 46 % |
| 2012 | 9 | 15,734 | 52 % |
| 2013 | 13 | 17,599 | 67 % |
| 2014 | 19 | 20,417 | 84 % |
| 2015 | 16 | 22,482 | 64 % |
| 2016 | 40 | 24,265 | 149 % |
| 2017 | 30 | 25,369 | 107 % |
| 2018 | 31 | 24,663 | 114 % |
| 2019 | 38 | 24,231 | 142 % |
| 2020 | 50 | 30,773 | 147 % |
| 2021 | 40 | 23,773 | 152 % |
| 2022 | 31 | 17,796 | 158 % |
| 2023 | 16 | 13,467 | 108 % |
| 2024 | 15 | 9,238 | 147 % |








