How many dogs are named Hunter?

There are 441 dogs named Hunter
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Hunters
Where they are registered
- NYC424
- Seattle8
- Cambridge8
- Zurich1
- #125 of 42,545 names
- 1 in 868 dogs
- 4 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Shepherd 10 %
Labrador 9 %
Most Hunters in NYC ZIP 10314 · 10023 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hunter: the numbers by city
441 licensed dogs are named Hunter: 424 in New York City, 8 in Seattle, 8 in Cambridge (MA), 1 in Zurich.
It ranks #125 of 42,545 names, 1 in 868 dogs; 4 % of Hunters with a recorded sex are girls; dogs born in 2020–2024 carry it 59 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 424 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 20
| Born | Hunters | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 99 % |
| 2006 | 3 | 6,993 | 35 % |
| 2007 | 8 | 8,550 | 75 % |
| 2008 | 9 | 10,006 | 72 % |
| 2009 | 8 | 11,493 | 56 % |
| 2010 | 14 | 13,242 | 85 % |
| 2011 | 16 | 13,872 | 93 % |
| 2012 | 28 | 15,734 | 143 % |
| 2013 | 24 | 17,599 | 110 % |
| 2014 | 37 | 20,417 | 146 % |
| 2015 | 32 | 22,482 | 115 % |
| 2016 | 40 | 24,265 | 133 % |
| 2017 | 47 | 25,369 | 149 % |
| 2018 | 38 | 24,663 | 124 % |
| 2019 | 29 | 24,231 | 96 % |
| 2020 | 31 | 30,773 | 81 % |
| 2021 | 25 | 23,773 | 85 % |
| 2022 | 11 | 17,796 | 50 % |
| 2023 | 10 | 13,467 | 60 % |
| 2024 | 5 | 9,238 | 44 % |








