How many dogs are named Sam?

There are 445 dogs named Sam
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Sams
Where they are registered
- NYC388
- Seattle31
- Cambridge10
- Zurich16
- #123 of 42,545 names
- 1 in 860 dogs
- 10 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Labrador 12 %
Poodle & doodles 10 %
Most Sams in NYC ZIP 11215 · 10025 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sam: the numbers by city
445 licensed dogs are named Sam: 388 in New York City, 31 in Seattle, 10 in Cambridge (MA), 16 in Zurich.
It ranks #123 of 42,545 names, 1 in 860 dogs; 10 % of Sams with a recorded sex are girls; dogs born in 2020–2024 carry it 41 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 388 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 31 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 16 | 0.16 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 6 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 16
| Born | Sams | All dogs | Against average |
|---|---|---|---|
| 2005 | 17 | 5,703 | 268 % |
| 2006 | 11 | 6,993 | 141 % |
| 2007 | 23 | 8,550 | 242 % |
| 2008 | 27 | 10,006 | 242 % |
| 2009 | 25 | 11,493 | 195 % |
| 2010 | 23 | 13,242 | 156 % |
| 2011 | 15 | 13,872 | 97 % |
| 2012 | 23 | 15,734 | 131 % |
| 2013 | 20 | 17,599 | 102 % |
| 2014 | 25 | 20,417 | 110 % |
| 2015 | 27 | 22,482 | 108 % |
| 2016 | 24 | 24,265 | 89 % |
| 2017 | 32 | 25,369 | 113 % |
| 2018 | 15 | 24,663 | 55 % |
| 2019 | 20 | 24,231 | 74 % |
| 2020 | 21 | 30,773 | 61 % |
| 2021 | 9 | 23,773 | 34 % |
| 2022 | 8 | 17,796 | 40 % |
| 2023 | 8 | 13,467 | 53 % |
| 2024 | 5 | 9,238 | 49 % |








