How many dogs are named Max?

There are 3,151 dogs named Max
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 100 Maxes
Where they are registered
- NYC2,979
- Seattle88
- Cambridge55
- Zurich29
- #3 of 42,545 names
- 1 in 121 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Shih tzu 12 %
Yorkie 11 %
Most Maxes in NYC ZIP 10029 · 11385 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Max: the numbers by city
3,151 licensed dogs are named Max: 2,979 in New York City, 88 in Seattle, 55 in Cambridge (MA), 29 in Zurich.
It ranks #3 of 42,545 names, 1 in 121 dogs; 2 % of Maxes with a recorded sex are girls; dogs born in 2020–2024 carry it 62 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 2,979 | 0.89 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 88 | 0.34 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 55 | 0.43 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 29 | 0.29 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 10
| Born | Maxes | All dogs | Against average |
|---|---|---|---|
| 2005 | 61 | 5,703 | 126 % |
| 2006 | 79 | 6,993 | 133 % |
| 2007 | 111 | 8,550 | 153 % |
| 2008 | 105 | 10,006 | 124 % |
| 2009 | 129 | 11,493 | 132 % |
| 2010 | 148 | 13,242 | 132 % |
| 2011 | 144 | 13,872 | 122 % |
| 2012 | 169 | 15,734 | 127 % |
| 2013 | 159 | 17,599 | 106 % |
| 2014 | 184 | 20,417 | 106 % |
| 2015 | 217 | 22,482 | 114 % |
| 2016 | 233 | 24,265 | 113 % |
| 2017 | 218 | 25,369 | 101 % |
| 2018 | 169 | 24,663 | 81 % |
| 2019 | 173 | 24,231 | 84 % |
| 2020 | 172 | 30,773 | 66 % |
| 2021 | 147 | 23,773 | 73 % |
| 2022 | 120 | 17,796 | 79 % |
| 2023 | 76 | 13,467 | 66 % |
| 2024 | 70 | 9,238 | 89 % |








