How many dogs are named Maxx?

There are 97 dogs named Maxx
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Maxxes
Where they are registered
- NYC95
- Seattle1
- Cambridge0
- Zurich1
- #647 of 42,545 names
- 1 in 3,945 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Yorkie 12 %
Poodle & doodles 11 %
Most Maxxes in NYC ZIP 10301 · 10467 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maxx: the numbers by city
97 licensed dogs are named Maxx: 95 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 1 % of Maxxes with a recorded sex are girls; dogs born in 2020–2024 carry it 72 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 95 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 4 · Chihuahua 1 · Shih tzu 5 · Yorkie 6 · Shepherd 4 · Frenchie & bulldogs 3 · Maltese & bichon 4 · Mixed & other 14
| Born | Maxxes | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 68 % |
| 2006 | 5 | 6,993 | 279 % |
| 2007 | 2 | 8,550 | 91 % |
| 2008 | 2 | 10,006 | 78 % |
| 2009 | 4 | 11,493 | 136 % |
| 2010 | 2 | 13,242 | 59 % |
| 2011 | 5 | 13,872 | 141 % |
| 2012 | 2 | 15,734 | 50 % |
| 2013 | 3 | 17,599 | 67 % |
| 2014 | 8 | 20,417 | 153 % |
| 2015 | 7 | 22,482 | 122 % |
| 2016 | 8 | 24,265 | 129 % |
| 2017 | 12 | 25,369 | 185 % |
| 2018 | 2 | 24,663 | 32 % |
| 2019 | 7 | 24,231 | 113 % |
| 2020 | 6 | 30,773 | 76 % |
| 2021 | 3 | 23,773 | 49 % |
| 2022 | 2 | 17,796 | 44 % |
| 2023 | 5 | 13,467 | 145 % |
| 2024 | 1 | 9,238 | 42 % |







