How many dogs are named Tigger?

There are 97 dogs named Tigger
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Tiggers
Where they are registered
- NYC97
- Seattle0
- Cambridge0
- Zurich0
- #647 of 42,545 names
- 1 in 3,945 dogs
- 10 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Pit bull 16 %
Chihuahua 10 %
Most Tiggers in NYC ZIP 10025 · 10012 · 10075
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tigger: the numbers by city
97 licensed dogs are named Tigger: 97 in New York City.
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 10 % of Tiggers with a recorded sex are girls; dogs born in 2020–2024 carry it 49 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 97 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 8 · Chihuahua 5 · Shih tzu 4 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 16
| Born | Tiggers | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 140 % |
| 2006 | 2 | 6,993 | 114 % |
| 2007 | 3 | 8,550 | 140 % |
| 2008 | 6 | 10,006 | 240 % |
| 2009 | 5 | 11,493 | 174 % |
| 2010 | 4 | 13,242 | 121 % |
| 2011 | 7 | 13,872 | 202 % |
| 2012 | 8 | 15,734 | 203 % |
| 2013 | 5 | 17,599 | 114 % |
| 2014 | 4 | 20,417 | 78 % |
| 2015 | 8 | 22,482 | 142 % |
| 2016 | 8 | 24,265 | 132 % |
| 2017 | 5 | 25,369 | 79 % |
| 2018 | 2 | 24,663 | 32 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 5 | 30,773 | 65 % |
| 2021 | 3 | 23,773 | 50 % |
| 2022 | 4 | 17,796 | 90 % |
| 2023 | 3 | 13,467 | 89 % |
| 2024 | 1 | 9,238 | 43 % |








