How many dogs are named Wallace?

There are 97 dogs named Wallace
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Wallaces
Where they are registered
- NYC83
- Seattle5
- Cambridge9
- Zurich0
- #647 of 42,545 names
- 1 in 3,945 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 38 %
Frenchie & bulldogs 18 %
Poodle & doodles 12 %
Most Wallaces in NYC ZIP 11201 · 10009 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Wallace: the numbers by city
97 licensed dogs are named Wallace: 83 in New York City, 5 in Seattle, 9 in Cambridge (MA).
It ranks #647 of 42,545 names, 1 in 3,945 dogs; 5 % of Wallaces with a recorded sex are girls; dogs born in 2020–2024 carry it 116 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 83 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 2 · Pit bull 1 · Chihuahua 1 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 9 · Dachshund 4 · Mixed & other 18
| Born | Wallaces | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 55 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 39 % |
| 2009 | 4 | 11,493 | 134 % |
| 2010 | 3 | 13,242 | 87 % |
| 2011 | 3 | 13,872 | 83 % |
| 2012 | 3 | 15,734 | 74 % |
| 2013 | 2 | 17,599 | 44 % |
| 2014 | 8 | 20,417 | 151 % |
| 2015 | 7 | 22,482 | 120 % |
| 2016 | 8 | 24,265 | 127 % |
| 2017 | 8 | 25,369 | 122 % |
| 2018 | 11 | 24,663 | 172 % |
| 2019 | 3 | 24,231 | 48 % |
| 2020 | 9 | 30,773 | 113 % |
| 2021 | 8 | 23,773 | 130 % |
| 2022 | 5 | 17,796 | 108 % |
| 2023 | 1 | 13,467 | 29 % |
| 2024 | 3 | 9,238 | 125 % |






