How many dogs are named Ginger?

There are 910 dogs named Ginger
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Gingers
Where they are registered
- NYC812
- Seattle51
- Cambridge28
- Zurich19
- #41 of 42,545 names
- 1 in 420 dogs
- 96 % girls
- steady
Top breeds
Mixed & other 36 %
Poodle & doodles 17 %
Shih tzu 9 %
Most Gingers in NYC ZIP 10025 · 11234 · 11209
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ginger: the numbers by city
910 licensed dogs are named Ginger: 812 in New York City, 51 in Seattle, 28 in Cambridge (MA), 19 in Zurich.
It ranks #41 of 42,545 names, 1 in 420 dogs; 96 % of Gingers with a recorded sex are girls; dogs born in 2020–2024 carry it 92 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 812 | 0.24 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 51 | 0.20 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 28 | 0.22 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 19 | 0.19 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Gingers | All dogs | Against average |
|---|---|---|---|
| 2005 | 22 | 5,703 | 165 % |
| 2006 | 27 | 6,993 | 166 % |
| 2007 | 38 | 8,550 | 191 % |
| 2008 | 32 | 10,006 | 137 % |
| 2009 | 35 | 11,493 | 131 % |
| 2010 | 38 | 13,242 | 123 % |
| 2011 | 30 | 13,872 | 93 % |
| 2012 | 36 | 15,734 | 98 % |
| 2013 | 44 | 17,599 | 107 % |
| 2014 | 35 | 20,417 | 74 % |
| 2015 | 50 | 22,482 | 95 % |
| 2016 | 50 | 24,265 | 88 % |
| 2017 | 47 | 25,369 | 79 % |
| 2018 | 67 | 24,663 | 117 % |
| 2019 | 43 | 24,231 | 76 % |
| 2020 | 58 | 30,773 | 81 % |
| 2021 | 52 | 23,773 | 94 % |
| 2022 | 39 | 17,796 | 94 % |
| 2023 | 28 | 13,467 | 89 % |
| 2024 | 21 | 9,238 | 97 % |








