How many dogs are named Riley?

There are 915 dogs named Riley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Rileys
Where they are registered
- NYC824
- Seattle59
- Cambridge29
- Zurich3
- #39 of 42,545 names
- 1 in 418 dogs
- 51 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 13 %
Labrador 11 %
Most Rileys in NYC ZIP 10025 · 10009 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Riley: the numbers by city
915 licensed dogs are named Riley: 824 in New York City, 59 in Seattle, 29 in Cambridge (MA), 3 in Zurich.
It ranks #39 of 42,545 names, 1 in 418 dogs; 51 % of Rileys with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 824 | 0.25 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 59 | 0.23 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 29 | 0.23 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 3 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 17
| Born | Rileys | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 79 % |
| 2006 | 14 | 6,993 | 82 % |
| 2007 | 25 | 8,550 | 120 % |
| 2008 | 28 | 10,006 | 115 % |
| 2009 | 29 | 11,493 | 103 % |
| 2010 | 42 | 13,242 | 130 % |
| 2011 | 28 | 13,872 | 83 % |
| 2012 | 51 | 15,734 | 133 % |
| 2013 | 49 | 17,599 | 114 % |
| 2014 | 58 | 20,417 | 116 % |
| 2015 | 78 | 22,482 | 142 % |
| 2016 | 67 | 24,265 | 113 % |
| 2017 | 67 | 25,369 | 108 % |
| 2018 | 78 | 24,663 | 130 % |
| 2019 | 59 | 24,231 | 100 % |
| 2020 | 61 | 30,773 | 81 % |
| 2021 | 34 | 23,773 | 59 % |
| 2022 | 31 | 17,796 | 71 % |
| 2023 | 10 | 13,467 | 30 % |
| 2024 | 9 | 9,238 | 40 % |








