How many dogs are named Ripley?

There are 156 dogs named Ripley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ripleys
Where they are registered
- NYC116
- Seattle30
- Cambridge10
- Zurich0
- #404 of 42,545 names
- 1 in 2,453 dogs
- 65 % girls
- steady
Top breeds
Mixed & other 52 %
Labrador 13 %
Pit bull 8 %
Most Ripleys in NYC ZIP 11215 · 10022 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ripley: the numbers by city
156 licensed dogs are named Ripley: 116 in New York City, 30 in Seattle, 10 in Cambridge (MA).
It ranks #404 of 42,545 names, 1 in 2,453 dogs; 65 % of Ripleys with a recorded sex are girls; dogs born in 2020–2024 carry it 113 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 116 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 30 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 4 · Pit bull 3 · Chihuahua 2 · Shih tzu 1 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 16
| Born | Ripleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 80 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 4 | 10,006 | 112 % |
| 2009 | 3 | 11,493 | 73 % |
| 2010 | 6 | 13,242 | 127 % |
| 2011 | 8 | 13,872 | 162 % |
| 2012 | 3 | 15,734 | 54 % |
| 2013 | 4 | 17,599 | 64 % |
| 2014 | 6 | 20,417 | 82 % |
| 2015 | 17 | 22,482 | 212 % |
| 2016 | 6 | 24,265 | 69 % |
| 2017 | 13 | 25,369 | 144 % |
| 2018 | 5 | 24,663 | 57 % |
| 2019 | 8 | 24,231 | 93 % |
| 2020 | 10 | 30,773 | 91 % |
| 2021 | 10 | 23,773 | 118 % |
| 2022 | 6 | 17,796 | 95 % |
| 2023 | 4 | 13,467 | 83 % |
| 2024 | 6 | 9,238 | 182 % |





