How many dogs are named Snickers?

There are 156 dogs named Snickers
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Snickerses
Where they are registered
- NYC142
- Seattle11
- Cambridge3
- Zurich0
- #404 of 42,545 names
- 1 in 2,453 dogs
- 30 % girls
- ▼ falling
Top breeds
Mixed & other 26 %
Yorkie 19 %
Poodle & doodles 15 %
Most Snickerses in NYC ZIP 10023 · 10314 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Snickers: the numbers by city
156 licensed dogs are named Snickers: 142 in New York City, 11 in Seattle, 3 in Cambridge (MA).
It ranks #404 of 42,545 names, 1 in 2,453 dogs; 30 % of Snickerses with a recorded sex are girls; dogs born in 2020–2024 carry it 60 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 142 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 6 · Shepherd 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 8
| Born | Snickerses | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 255 % |
| 2006 | 5 | 6,993 | 173 % |
| 2007 | 1 | 8,550 | 28 % |
| 2008 | 4 | 10,006 | 97 % |
| 2009 | 9 | 11,493 | 190 % |
| 2010 | 8 | 13,242 | 147 % |
| 2011 | 9 | 13,872 | 157 % |
| 2012 | 7 | 15,734 | 108 % |
| 2013 | 8 | 17,599 | 110 % |
| 2014 | 9 | 20,417 | 107 % |
| 2015 | 7 | 22,482 | 76 % |
| 2016 | 15 | 24,265 | 150 % |
| 2017 | 7 | 25,369 | 67 % |
| 2018 | 8 | 24,663 | 79 % |
| 2019 | 8 | 24,231 | 80 % |
| 2020 | 11 | 30,773 | 87 % |
| 2021 | 6 | 23,773 | 61 % |
| 2022 | 4 | 17,796 | 55 % |
| 2023 | 3 | 13,467 | 54 % |
| 2024 | 5 | 9,238 | 131 % |






