How many dogs are named Elsa?

There are 156 dogs named Elsa
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Elsas
Where they are registered
- NYC125
- Seattle13
- Cambridge5
- Zurich13
- #404 of 42,545 names
- 1 in 2,453 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 34 %
Shih tzu 12 %
Maltese & bichon 10 %
Most Elsas in NYC ZIP 10019 · 10025 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Elsa: the numbers by city
156 licensed dogs are named Elsa: 125 in New York City, 13 in Seattle, 5 in Cambridge (MA), 13 in Zurich.
It ranks #404 of 42,545 names, 1 in 2,453 dogs; 100 % of Elsas with a recorded sex are girls; dogs born in 2020–2024 carry it 104 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 125 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 13 | 0.13 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 11
| Born | Elsas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 29 % |
| 2008 | 2 | 10,006 | 50 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 38 % |
| 2011 | 2 | 13,872 | 36 % |
| 2012 | 2 | 15,734 | 32 % |
| 2013 | 3 | 17,599 | 43 % |
| 2014 | 22 | 20,417 | 271 % |
| 2015 | 12 | 22,482 | 134 % |
| 2016 | 10 | 24,265 | 104 % |
| 2017 | 11 | 25,369 | 109 % |
| 2018 | 8 | 24,663 | 82 % |
| 2019 | 22 | 24,231 | 228 % |
| 2020 | 13 | 30,773 | 106 % |
| 2021 | 12 | 23,773 | 127 % |
| 2022 | 9 | 17,796 | 127 % |
| 2023 | 2 | 13,467 | 37 % |
| 2024 | 2 | 9,238 | 54 % |






