How many dogs are named Arya?

There are 156 dogs named Arya
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Aryas
Where they are registered
- NYC128
- Seattle9
- Cambridge10
- Zurich9
- #404 of 42,545 names
- 1 in 2,453 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 55 %
Shepherd 8 %
Poodle & doodles 7 %
Most Aryas in NYC ZIP 10019 · 11249 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Arya: the numbers by city
156 licensed dogs are named Arya: 128 in New York City, 9 in Seattle, 10 in Cambridge (MA), 9 in Zurich.
It ranks #404 of 42,545 names, 1 in 2,453 dogs; 99 % of Aryas with a recorded sex are girls; dogs born in 2020–2024 carry it 118 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 128 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Aryas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 33 % |
| 2007 | 1 | 8,550 | 27 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 18 % |
| 2011 | 1 | 13,872 | 17 % |
| 2012 | 5 | 15,734 | 74 % |
| 2013 | 5 | 17,599 | 66 % |
| 2014 | 11 | 20,417 | 125 % |
| 2015 | 15 | 22,482 | 155 % |
| 2016 | 13 | 24,265 | 125 % |
| 2017 | 18 | 25,369 | 165 % |
| 2018 | 18 | 24,663 | 170 % |
| 2019 | 25 | 24,231 | 240 % |
| 2020 | 17 | 30,773 | 129 % |
| 2021 | 8 | 23,773 | 78 % |
| 2022 | 3 | 17,796 | 39 % |
| 2023 | 1 | 13,467 | 17 % |
| 2024 | 3 | 9,238 | 76 % |






