How many dogs are named Bubba?

There are 157 dogs named Bubba
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bubbas
Where they are registered
- NYC142
- Seattle13
- Cambridge2
- Zurich0
- #403 of 42,545 names
- 1 in 2,437 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 40 %
Pit bull 12 %
Frenchie & bulldogs 9 %
Most Bubbas in NYC ZIP 10019 · 10023 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bubba: the numbers by city
157 licensed dogs are named Bubba: 142 in New York City, 13 in Seattle, 2 in Cambridge (MA).
It ranks #403 of 42,545 names, 1 in 2,437 dogs; 5 % of Bubbas with a recorded sex are girls; dogs born in 2020–2024 carry it 118 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 142 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 4 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Bubbas | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 131 % |
| 2006 | 6 | 6,993 | 214 % |
| 2007 | 10 | 8,550 | 292 % |
| 2008 | 4 | 10,006 | 100 % |
| 2009 | 7 | 11,493 | 152 % |
| 2010 | 3 | 13,242 | 57 % |
| 2011 | 4 | 13,872 | 72 % |
| 2012 | 5 | 15,734 | 79 % |
| 2013 | 6 | 17,599 | 85 % |
| 2014 | 8 | 20,417 | 98 % |
| 2015 | 10 | 22,482 | 111 % |
| 2016 | 7 | 24,265 | 72 % |
| 2017 | 16 | 25,369 | 158 % |
| 2018 | 6 | 24,663 | 61 % |
| 2019 | 5 | 24,231 | 52 % |
| 2020 | 10 | 30,773 | 81 % |
| 2021 | 12 | 23,773 | 126 % |
| 2022 | 3 | 17,796 | 42 % |
| 2023 | 6 | 13,467 | 111 % |
| 2024 | 5 | 9,238 | 135 % |







