How many dogs are named Jasmine?

There are 158 dogs named Jasmine
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jasmines
Where they are registered
- NYC140
- Seattle12
- Cambridge6
- Zurich0
- #400 of 42,545 names
- 1 in 2,422 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Shih tzu 11 %
Poodle & doodles 9 %
Most Jasmines in NYC ZIP 10025 · 10023 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jasmine: the numbers by city
158 licensed dogs are named Jasmine: 140 in New York City, 12 in Seattle, 6 in Cambridge (MA).
It ranks #400 of 42,545 names, 1 in 2,422 dogs; 100 % of Jasmines with a recorded sex are girls; dogs born in 2020–2024 carry it 34 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 140 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Pit bull 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Maltese & bichon 2 · Mixed & other 11
| Born | Jasmines | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 263 % |
| 2006 | 5 | 6,993 | 179 % |
| 2007 | 5 | 8,550 | 146 % |
| 2008 | 11 | 10,006 | 275 % |
| 2009 | 4 | 11,493 | 87 % |
| 2010 | 13 | 13,242 | 245 % |
| 2011 | 4 | 13,872 | 72 % |
| 2012 | 7 | 15,734 | 111 % |
| 2013 | 12 | 17,599 | 170 % |
| 2014 | 9 | 20,417 | 110 % |
| 2015 | 10 | 22,482 | 111 % |
| 2016 | 8 | 24,265 | 82 % |
| 2017 | 8 | 25,369 | 79 % |
| 2018 | 8 | 24,663 | 81 % |
| 2019 | 8 | 24,231 | 82 % |
| 2020 | 4 | 30,773 | 32 % |
| 2021 | 3 | 23,773 | 32 % |
| 2022 | 5 | 17,796 | 70 % |
| 2023 | 4 | 13,467 | 74 % |
| 2024 | 2 | 9,238 | 54 % |





