How many dogs are named Heidi?

There are 158 dogs named Heidi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Heidis
Where they are registered
- NYC145
- Seattle4
- Cambridge5
- Zurich4
- #400 of 42,545 names
- 1 in 2,422 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Dachshund 13 %
Poodle & doodles 9 %
Most Heidis in NYC ZIP 10024 · 10009 · 10128
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Heidi: the numbers by city
158 licensed dogs are named Heidi: 145 in New York City, 4 in Seattle, 5 in Cambridge (MA), 4 in Zurich.
It ranks #400 of 42,545 names, 1 in 2,422 dogs; 100 % of Heidis with a recorded sex are girls; dogs born in 2020–2024 carry it 60 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 145 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 4 · Mixed & other 12
| Born | Heidis | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 83 % |
| 2006 | 4 | 6,993 | 135 % |
| 2007 | 11 | 8,550 | 303 % |
| 2008 | 8 | 10,006 | 189 % |
| 2009 | 8 | 11,493 | 164 % |
| 2010 | 5 | 13,242 | 89 % |
| 2011 | 7 | 13,872 | 119 % |
| 2012 | 8 | 15,734 | 120 % |
| 2013 | 9 | 17,599 | 121 % |
| 2014 | 12 | 20,417 | 139 % |
| 2015 | 6 | 22,482 | 63 % |
| 2016 | 9 | 24,265 | 87 % |
| 2017 | 8 | 25,369 | 74 % |
| 2018 | 10 | 24,663 | 96 % |
| 2019 | 8 | 24,231 | 78 % |
| 2020 | 9 | 30,773 | 69 % |
| 2021 | 6 | 23,773 | 60 % |
| 2022 | 6 | 17,796 | 80 % |
| 2023 | 3 | 13,467 | 53 % |
| 2024 | 5 | 9,238 | 128 % |








