How many dogs are named Levi?

There are 159 dogs named Levi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Levis
Where they are registered
- NYC138
- Seattle12
- Cambridge2
- Zurich7
- #394 of 42,545 names
- 1 in 2,407 dogs
- 3 % girls
- ▲ rising
Top breeds
Mixed & other 30 %
Poodle & doodles 18 %
Labrador 10 %
Most Levis in NYC ZIP 11201 · 11205 · 11101
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Levi: the numbers by city
159 licensed dogs are named Levi: 138 in New York City, 12 in Seattle, 2 in Cambridge (MA), 7 in Zurich.
It ranks #394 of 42,545 names, 1 in 2,407 dogs; 3 % of Levis with a recorded sex are girls; dogs born in 2020–2024 carry it 177 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 138 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 9
| Born | Levis | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 100 % |
| 2007 | 2 | 8,550 | 55 % |
| 2008 | 1 | 10,006 | 23 % |
| 2009 | 6 | 11,493 | 122 % |
| 2010 | 2 | 13,242 | 35 % |
| 2011 | 5 | 13,872 | 84 % |
| 2012 | 9 | 15,734 | 134 % |
| 2013 | 6 | 17,599 | 80 % |
| 2014 | 3 | 20,417 | 34 % |
| 2015 | 10 | 22,482 | 104 % |
| 2016 | 11 | 24,265 | 106 % |
| 2017 | 15 | 25,369 | 139 % |
| 2018 | 7 | 24,663 | 66 % |
| 2019 | 13 | 24,231 | 126 % |
| 2020 | 9 | 30,773 | 69 % |
| 2021 | 23 | 23,773 | 227 % |
| 2022 | 11 | 17,796 | 145 % |
| 2023 | 5 | 13,467 | 87 % |
| 2024 | 4 | 9,238 | 101 % |






