How many dogs are named Duncan?

There are 159 dogs named Duncan
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Duncans
Where they are registered
- NYC130
- Seattle14
- Cambridge15
- Zurich0
- #394 of 42,545 names
- 1 in 2,407 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Poodle & doodles 15 %
Labrador 9 %
Most Duncans in NYC ZIP 10024 · 10023 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Duncan: the numbers by city
159 licensed dogs are named Duncan: 130 in New York City, 14 in Seattle, 15 in Cambridge (MA).
It ranks #394 of 42,545 names, 1 in 2,407 dogs; 2 % of Duncans with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 130 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Duncans | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 219 % |
| 2006 | 4 | 6,993 | 143 % |
| 2007 | 8 | 8,550 | 234 % |
| 2008 | 7 | 10,006 | 175 % |
| 2009 | 5 | 11,493 | 109 % |
| 2010 | 1 | 13,242 | 19 % |
| 2011 | 9 | 13,872 | 162 % |
| 2012 | 9 | 15,734 | 143 % |
| 2013 | 6 | 17,599 | 85 % |
| 2014 | 9 | 20,417 | 110 % |
| 2015 | 14 | 22,482 | 156 % |
| 2016 | 9 | 24,265 | 93 % |
| 2017 | 11 | 25,369 | 108 % |
| 2018 | 7 | 24,663 | 71 % |
| 2019 | 7 | 24,231 | 72 % |
| 2020 | 8 | 30,773 | 65 % |
| 2021 | 9 | 23,773 | 95 % |
| 2022 | 4 | 17,796 | 56 % |
| 2023 | 2 | 13,467 | 37 % |
| 2024 | 2 | 9,238 | 54 % |







