How many dogs are named Daphne?

There are 159 dogs named Daphne
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Daphnes
Where they are registered
- NYC136
- Seattle19
- Cambridge4
- Zurich0
- #394 of 42,545 names
- 1 in 2,407 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 49 %
Poodle & doodles 8 %
Labrador 8 %
Most Daphnes in NYC ZIP 10011 · 10075 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Daphne: the numbers by city
159 licensed dogs are named Daphne: 136 in New York City, 19 in Seattle, 4 in Cambridge (MA).
It ranks #394 of 42,545 names, 1 in 2,407 dogs; 100 % of Daphnes with a recorded sex are girls; dogs born in 2020–2024 carry it 160 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 136 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 15
| Born | Daphnes | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 137 % |
| 2006 | 3 | 6,993 | 112 % |
| 2007 | 1 | 8,550 | 31 % |
| 2008 | 4 | 10,006 | 104 % |
| 2009 | 4 | 11,493 | 91 % |
| 2010 | 2 | 13,242 | 39 % |
| 2011 | 4 | 13,872 | 75 % |
| 2012 | 8 | 15,734 | 133 % |
| 2013 | 6 | 17,599 | 89 % |
| 2014 | 6 | 20,417 | 77 % |
| 2015 | 5 | 22,482 | 58 % |
| 2016 | 6 | 24,265 | 65 % |
| 2017 | 10 | 25,369 | 103 % |
| 2018 | 7 | 24,663 | 74 % |
| 2019 | 12 | 24,231 | 129 % |
| 2020 | 15 | 30,773 | 127 % |
| 2021 | 13 | 23,773 | 143 % |
| 2022 | 9 | 17,796 | 132 % |
| 2023 | 7 | 13,467 | 136 % |
| 2024 | 5 | 9,238 | 141 % |








