How many dogs are named Isabella?

There are 159 dogs named Isabella
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Isabellas
Where they are registered
- NYC146
- Seattle9
- Cambridge3
- Zurich1
- #394 of 42,545 names
- 1 in 2,407 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 33 %
Shih tzu 13 %
Yorkie 13 %
Most Isabellas in NYC ZIP 11209 · 10009 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Isabella: the numbers by city
159 licensed dogs are named Isabella: 146 in New York City, 9 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #394 of 42,545 names, 1 in 2,407 dogs; 100 % of Isabellas with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 146 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 11
| Born | Isabellas | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 214 % |
| 2006 | 7 | 6,993 | 245 % |
| 2007 | 3 | 8,550 | 86 % |
| 2008 | 8 | 10,006 | 195 % |
| 2009 | 5 | 11,493 | 106 % |
| 2010 | 5 | 13,242 | 92 % |
| 2011 | 10 | 13,872 | 176 % |
| 2012 | 9 | 15,734 | 140 % |
| 2013 | 6 | 17,599 | 83 % |
| 2014 | 6 | 20,417 | 72 % |
| 2015 | 8 | 22,482 | 87 % |
| 2016 | 8 | 24,265 | 81 % |
| 2017 | 10 | 25,369 | 96 % |
| 2018 | 11 | 24,663 | 109 % |
| 2019 | 11 | 24,231 | 111 % |
| 2020 | 6 | 30,773 | 48 % |
| 2021 | 10 | 23,773 | 103 % |
| 2022 | 4 | 17,796 | 55 % |
| 2023 | 3 | 13,467 | 54 % |
| 2024 | 4 | 9,238 | 106 % |







