How many dogs are named Amber?

There are 159 dogs named Amber
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ambers
Where they are registered
- NYC153
- Seattle3
- Cambridge1
- Zurich2
- #394 of 42,545 names
- 1 in 2,407 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 12 %
Pit bull 9 %
Most Ambers in NYC ZIP 10312 · 10001 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Amber: the numbers by city
159 licensed dogs are named Amber: 153 in New York City, 3 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #394 of 42,545 names, 1 in 2,407 dogs; 98 % of Ambers with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 153 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Maltese & bichon 1 · Mixed & other 12
| Born | Ambers | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 168 % |
| 2006 | 2 | 6,993 | 68 % |
| 2007 | 9 | 8,550 | 252 % |
| 2008 | 7 | 10,006 | 167 % |
| 2009 | 7 | 11,493 | 146 % |
| 2010 | 3 | 13,242 | 54 % |
| 2011 | 7 | 13,872 | 121 % |
| 2012 | 5 | 15,734 | 76 % |
| 2013 | 12 | 17,599 | 163 % |
| 2014 | 13 | 20,417 | 152 % |
| 2015 | 9 | 22,482 | 96 % |
| 2016 | 9 | 24,265 | 89 % |
| 2017 | 12 | 25,369 | 113 % |
| 2018 | 7 | 24,663 | 68 % |
| 2019 | 6 | 24,231 | 59 % |
| 2020 | 10 | 30,773 | 78 % |
| 2021 | 9 | 23,773 | 91 % |
| 2022 | 6 | 17,796 | 81 % |
| 2023 | 2 | 13,467 | 36 % |
| 2024 | 3 | 9,238 | 78 % |






