How many dogs are named Echo?

There are 160 dogs named Echo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Echos
Where they are registered
- NYC111
- Seattle28
- Cambridge17
- Zurich4
- #391 of 42,545 names
- 1 in 2,391 dogs
- 40 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Labrador 14 %
Poodle & doodles 10 %
Most Echos in NYC ZIP 10019 · 11217 · 10010
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Echo: the numbers by city
160 licensed dogs are named Echo: 111 in New York City, 28 in Seattle, 17 in Cambridge (MA), 4 in Zurich.
It ranks #391 of 42,545 names, 1 in 2,391 dogs; 40 % of Echos with a recorded sex are girls; dogs born in 2020–2024 carry it 189 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 111 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 28 | 0.11 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 17 | 0.13 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 13
| Born | Echos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 39 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 3 | 10,006 | 81 % |
| 2009 | 3 | 11,493 | 70 % |
| 2010 | 3 | 13,242 | 61 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 8 | 15,734 | 137 % |
| 2013 | 3 | 17,599 | 46 % |
| 2014 | 8 | 20,417 | 106 % |
| 2015 | 6 | 22,482 | 72 % |
| 2016 | 16 | 24,265 | 178 % |
| 2017 | 6 | 25,369 | 64 % |
| 2018 | 8 | 24,663 | 87 % |
| 2019 | 12 | 24,231 | 134 % |
| 2020 | 19 | 30,773 | 166 % |
| 2021 | 11 | 23,773 | 125 % |
| 2022 | 8 | 17,796 | 121 % |
| 2023 | 7 | 13,467 | 140 % |
| 2024 | 4 | 9,238 | 117 % |







