How many dogs are named Lexi?

There are 490 dogs named Lexi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Lexis
Where they are registered
- NYC457
- Seattle26
- Cambridge3
- Zurich4
- #106 of 42,545 names
- 1 in 781 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Yorkie 11 %
Shih tzu 11 %
Most Lexis in NYC ZIP 10312 · 10128 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lexi: the numbers by city
490 licensed dogs are named Lexi: 457 in New York City, 26 in Seattle, 3 in Cambridge (MA), 4 in Zurich.
It ranks #106 of 42,545 names, 1 in 781 dogs; 99 % of Lexis with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 457 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 26 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Pit bull 4 · Chihuahua 2 · Shih tzu 5 · Yorkie 5 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 14
| Born | Lexis | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 68 % |
| 2006 | 13 | 6,993 | 143 % |
| 2007 | 6 | 8,550 | 54 % |
| 2008 | 16 | 10,006 | 123 % |
| 2009 | 16 | 11,493 | 107 % |
| 2010 | 27 | 13,242 | 157 % |
| 2011 | 23 | 13,872 | 128 % |
| 2012 | 19 | 15,734 | 93 % |
| 2013 | 42 | 17,599 | 184 % |
| 2014 | 25 | 20,417 | 94 % |
| 2015 | 24 | 22,482 | 82 % |
| 2016 | 35 | 24,265 | 111 % |
| 2017 | 33 | 25,369 | 100 % |
| 2018 | 49 | 24,663 | 153 % |
| 2019 | 31 | 24,231 | 99 % |
| 2020 | 21 | 30,773 | 53 % |
| 2021 | 14 | 23,773 | 45 % |
| 2022 | 15 | 17,796 | 65 % |
| 2023 | 13 | 13,467 | 74 % |
| 2024 | 14 | 9,238 | 117 % |







